Association of Statisticians of American Religious Bodies
Peniel Missions
Membership
Full Communicants | Average Attendance | Other Members | Total Inclusive Members | Total Churches | Membership Calculation Method | |||
---|---|---|---|---|---|---|---|---|
1922 | 5 |
|||||||
1921 | 16 |
|||||||
1917 | 257 |
257 |
10 |
|||||
1916 | 257 |
257 |
9 |
|||||
1906 | 703 |
703 |
11 |
Clergy
Serving Churches | Retired | Other Service to the Church | Total Clergy | |||
---|---|---|---|---|---|---|
1921 | 36 |
|||||
1917 | 33 |
|||||
1916 | 33 |
|||||
1906 | 30 |
Education
Total Schools | Staff | Pupils | Total Individuals | |||
---|---|---|---|---|---|---|
1922 | 7 |
|||||
1921 | 4 |
|||||
1917 | 4 |
81 |
||||
1916 | 4 |
15 |
66 |
Finance
Total Benevolences | Total Financials | Total Giving | Local Expenses | Method | |||
---|---|---|---|---|---|---|---|
1917 | $5,765 |